Name of Post :
Short Information :
NTA UGC NET December 2024 : Here You Can Get All The Current And Upcoming Information Related To NTA UGC NET December 2024. Like Important Dates, Application Fees, Qualification, Age Limit, Selection Process, Syllabus, Exam Pattern, NTA UGC NET December 2024 Exam Date, Admit Card, Answer Key, Merit List, Result, NTA UGC NET December 2024 Question Paper and More.
National Testing Agency (NTA)National Eligibility Test December 2024NTA UGC NET December 2024 Short DetailsWWW.SARKARIJOB24x7.IN | |||
Important Dates | |||
---|---|---|---|
| |||
Application Fees | |||
| |||
Age Limit Details | |||
|
Qualification Details | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Exam Name | Qualification | |||||||||||
NTA UGC NET Exam December 2024 |
|
Exam Pattern | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Negative Marking : No Exam Mode : Online Mode (CBT) |
Subject with Their Codes Details | |||
---|---|---|---|
Subject | Code | Subject | Code |
Visual Art (including Drawing & Painting /Sculpture Graphics /Applied Art /History of Art) | 79 | Adult Education / Continuing Education / Andragogy / Non-Formal Education. | 46 |
Anthropology | 07 | Human Rights and Duties | 92 |
Arab Culture and Islamic Studies | 49 | Indian Knowledge System | 103 |
Arabic | 29 | Indian Culture | 50 |
Archaeology | 67 | Japanese | 45 |
Assamese | 36 | Kannada | 21 |
Bengali | 19 | Kashmiri | 84 |
Bodo | 94 | Konkani | 85 |
Economics / Rural Economics /Co-operation / Demography / Development Planning/Development Studies / Econometrics/ Applied Economics / Development Economics / Business Economics | 01 | Management (including Business Admn. Mgt./Marketing / Marketing Mgt. / Industrial Relations and Personnel Mgt. / Personnel Mgt. / Financial Mgt. /Co-operative Management) | 17 |
Chinese | 32 | Law | 58 |
Commerce | 08 | Malayalam | 22 |
Comparative Literature | 72 | Linguistics | 31 |
Comparative Study of Religions | 62 | Maithili | 18 |
Computer Science and Applications | 87 | Library and Information Science | 59 |
Labour Welfare / Personnel Management / Industrial Relations/ Labour and Social Welfare / Human Resource Management | 55 | Labour Welfare / Personnel Management / Industrial Relations/ Labour and Social Welfare / Human Resource Management | 55 |
Defence and Strategic Studies | 11 | Museology & Conservation | 66 |
Dogri | 33 | Marathi | 38 |
Buddhist, Jaina, Gandhian and Peace Studies | 60 | Performing Art – Dance/ Drama/ Theatre | 65 |
Education | 09 | Manipuri | 35 |
Electronic Science | 88 | Music | 16 |
English | 30 | Nepali | 34 |
Environmental Sciences | 89 | Oriya | 23 |
Folk Literature | 71 | Pali | 83 |
Sanskrit | 25 | Mass Communication and Journalism | 63 |
French (French Version) | 39 | Persian | 42 |
Geography | 80 | Philosophy | 03 |
German | 44 | Physical Education | 47 |
Gujarati | 37 | Political Science | 02 |
HindiSanskrit traditional subjects (including Jyotisha/Sidhanta Jyotish/ Navya Vyakarna/ Vyakarna/ Mimansa/ Navya Nyaya/ Sankhya Yoga/ Tulanatmaka Darsan/ Shukla Yajurveda/ Madhav Vedant/ Dharmasasta/ Sahitya/ Puranotihasa /Agama). | 73 | Politics including International Relations/International Studies including Defence / Strategic Studies, West Asian Studies, Southeast Asian Studies, African Studies, South Asian Studies, Soviet Studies, American Studies. | 90 |
Hindu Studies | 102 | Population Studies | 15 |
History | 06 | Prakrit | 91 |
Psychology | 04 | Public Administration | 14 |
Home Science | 12 | Punjabi | 24 |
Human Rights and Duties | 92 | Rajasthani | 43 |
Indian Culture | 50 | Russian | 41 |
Indian Knowledge System | 103 | Forensic Science | 82 |
Japanese | 45 | Hindi | 20 |
Kannada | 21 | Santali | 95 |
Kashmiri | 84 | Sindhi | 101 |
Konkani | 85 | Spanish | 40 |
Home Science | 12 | Social Work | 10 |
Law | 58 | Sociology | 05 |
Library and Information Science | 59 | Social Medicine & Community Health | 81 |
Linguistics | 31 | Tamil | 26 |
Maithili | 18 | Telugu | 27 |
Tribal and Regional Language/Literature | 70 | Tourism Administration and Management. | 93 |
Management (including Business Admn. Mgt./Marketing / Marketing Mgt. / Industrial Relations and Personnel Mgt. / Personnel Mgt. / Financial Mgt. /Co-operative Management) | 17 | Politics including International Relations/International Studies including Defence / Strategic Studies, West Asian Studies, Southeast Asian Studies, African Studies, South Asian Studies, Soviet Studies, American Studies. | 90 |
Manipuri | 35 | Urdu | 28 |
Marathi | 38 | Criminology | 68 |
Mass Communication and Journalism | 63 | Women Studies | 74 |
Music | 16 | Disaster Management | 104 |
Nepali | 34 | Ayurveda Biology | 105 |
Oriya | 23 | Political Science | 02 |
Pali | 83 | Malayalam | 22 |
Persian | 42 | Prakrit | 91 |
Philosophy | 03 | Psychology | 04 |
Physical Education | 47 | Public Administration | 14 |
Population Studies | 15 | Yoga | 100 |
Application Process |
---|
|
Important Related Links | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Content Type | Issued On | Content Link | |||||||||||
Check Answer Key | 31/01/2025 | Click Here | |||||||||||
Answer Key Notice | 31/01/2025 | Click Here | |||||||||||
Get Admit Card (Exam Date : 21 & 27 Jan 2025) | 18/01/2025 | Click Here | |||||||||||
Admit Card Notice | 18/01/2025 | Click Here | |||||||||||
Revised Exam Date | 14/01/2025 | Click Here | |||||||||||
Admit Card Notice | 28/12/2024 | Click Here | |||||||||||
Check Exam City | 24/12/2024 | Click Here | |||||||||||
Exam City Notice | 24/12/2024 | Click Here | |||||||||||
Exam Date Notice | 19/12/2024 | Click Here | |||||||||||
Fill Online Form | 19/11/2024 | Click Here | |||||||||||
Date Extend Notice | 10/12/2024 | Click Here | |||||||||||
Full Notification | 19/11/2024 | Click Here | |||||||||||
Download Syllabus | 19/11/2024 | Click Here | |||||||||||
Previous Year Question Paper | 19/11/2024 | Click Here | |||||||||||
Official Website | 19/11/2024 | Click Here |
घर बैठे फॉर्म भरवाएं
घर बैठे ऑनलाइन फॉर्म भरवाए आप हमारी टीम / ब्रांच से कांटेक्ट करे | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Address | Connect | Address | Connect | ||||||||||
Manish Jind | Click Here | Preetan Jhajjar | Click Here | ||||||||||
Ghanshyam Palwal | Click Here |
Follow Sarkarjob24x7 to get Regular Update
Welcome to this official website of Sarkari Job 24x7
Thank you for visiting the official website of Sarkari Job 24×7 Sarkarijob24x7.in, through this website you will get information related to Job / Recruitment / Admission / Result / Admit Card / Answer very easily.